Government, Consumer Goods & Services
2022 APPEL A MANIFESTATION D_INTERET POUR DES PRESTATIONS DE SERVICES
2022 APPEL A MANIFESTATION D_INTERET POUR DES PRESTATIONS DE SERVICES has been closed on 28 Feb 2022. It no longer accepts any bids. For further information, you can contact the United Nations Development Programme
Bellow, you can find more information about this project:
Location: Côte d'Ivoire
United Nations Development Programme
Government
Consumer Goods & Services
Closed
01 Feb 2022
28 Feb 2022
Not available
| 2022 APPEL A MANIFESTATION D_INTERET POUR DES PRESTATIONS DE SERVICES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Procurement Process : | EOI - Expression of interest | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Office : | COTE D'IVOIRE ABIDJAN - COTE d'IVOIRE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deadline : | 28-Feb-22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Posted on : | 01-Feb-22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Development Area : | SERVICES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reference Number : | 87675 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Link to Atlas Project : 00042713 - RR PROG SPPT COUNTRY OFFICES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Documents :
2022 APPEL A MANIFESTATION D_INTERET PRESTATIONS DE SERVICES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overview :
[1] 15 points sont attribués si l’activité principale de l’entreprise est en rapport avec l’objet de l’avis de préqualification, sinon 0 points [2] 10 point sont attribués si l’entreprise présente une attestation de régularité fiscale valide à la date de clôture de l’offre, sinon 0 points [3] 10 point sont attribués si l’entreprise présente une attestation de régularité sociale valide à la date de clôture de l’offre, sinon 0 points [4] 10 points sont attribués à raison de 5 points par bilan sur les 2 dernières années [5] 24 points attribués à raison de 8 points pour au moins 2 attestations de bonne exécution des activités liées à la préqualification sur les 3 dernières années (2020, 2019, 2018) sinon 0 points. [6] 6 points en cas de présentation d’un document de politique de promotion du genre de la structure, 0 points en cas d’absence du document | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Receive Daily Tenders and Grants notifications
Subscribe nowFeatured tenders
Tender
29 Apr 2022
Côte d'Ivoire
TRAVAUX DE REHABILITATION POSTE FRONTALIER KOGUIENOU
United Nations Development Programme
Tender
10 Feb 2022
Costa Rica
Request For Information for Strategic Recruitment Campaign
United Nations Capital Development Fund
Tender
21 Feb 2022
Costa Rica
Research on Just Transition
United Nations Capital Development Fund
Tender
14 Feb 2022
Costa Rica
503435 - Cost-Benefit of Mental Health and Psychosocial Support in Education across the Humanitarian-Development Nexus
United Nations Capital Development Fund
Spanish Agency for International Development Cooperation
COUNCIL OF EUROPE
EAST AFRICAN COMMUNITY
THE SEVENTH FRAMEWORK PROGRAMME (EUROPEAN COMMISSION)
GOVERNMENT NOTICES
INTERNATIONAL TRADE CENTRE
NORDIC DEVELOPMENT FUND
NEW ZEALAND'S AID PROGRAMME
ORGANISATION FOR ECONOMIC CO-OPERATION AND DEVELOPMENT
UNITED NATIONS ENVIRONMENT PROGRAMME
Enter your contact details
One of our experts will be in touch shortly to arrange a convenient time to book a Demo Presentation.
Home pageEnter your contact details
One of our experts will be in touch shortly to arrange a convenient time to book a Demo Presentation.
Home page