Ministry of Environment has announced on 29 Apr 2022 that is accepting bids for the following project: Cambodia Sustainable Landscape and Ecotourism Project.
The tender will take place in Cambodia and will cover the Paper, Wood & Furniture industry.
The total value of the project is estimated at 300000, ex VAT and you can apply until 01 Jan 1970.
After the deadline, Global Database will announce the contract award for Cambodia Sustainable Landscape and Ecotourism Project. In order to stay up-to-date with this tender and also to receive daily notifications about similar projects, you can subscribe to our newsletter for free.
Bellow you can find more information about the tender description and the bidding procedure.
Location: Cambodia
Ministry of Environment
Paper, Wood & Furniture
Tourism
Accepting bids
29 Apr 2022
Not available
300000
Project: P165344-Cambodia Sustainable Landscape and Ecotourism Project
Loan/Credit/TF Info: IDA-64330
Bid/Contract Reference No: MOE-CS-22R
Procurement Method: QCBS-Quality And Cost-Based Selection
Scope of Contract: Development and Design for Ecotourism Promotions, and Information, Education and Communication Materials (Website, Graphics, Layout and Video)
Notice Version No: 0
Technical: | 83.18 | |
Consultant Specific Experience: | 9.33 | |
Methodology: | 18 | |
Key Personnel: | 46.85 | |
Transfer of Knowledge: | 4 | |
Participation by Nationals: | 5 | |
Financial: | 17.80 | |
Combined: | 84.35 | |
Rank: | 1 |
Technical: | 74.71 | |
Consultant Specific Experience: | 8.26 | |
Methodology: | 17 | |
Key Personnel: | 40.45 | |
Transfer of Knowledge: | 4 | |
Participation by Nationals: | 5 | |
Financial: | 20 | |
Combined: | 79.86 | |
Rank: | 2 |
Technical: | 74.04 | |
Consultant Specific Experience: | 7.79 | |
Methodology: | 16.33 | |
Key Personnel: | 45.49 | |
Transfer of Knowledge: | 2 | |
Participation by Nationals: | 2.43 | |
Financial: | 17.59 | |
Combined: | 76.69 | |
Rank: | 3 |
Technical: | 41.04 | |
Consultant Specific Experience: | 8.14 | |
Methodology: | 15.33 | |
Key Personnel: | 10.59 | |
Transfer of Knowledge: | 4.75 | |
Participation by Nationals: | 2.23 |
Technical: | 39.35 | |
Consultant Specific Experience: | 7.50 | |
Methodology: | 11.42 | |
Key Personnel: | 16.88 | |
Transfer of Knowledge: | 0 | |
Participation by Nationals: | 3.55 |
Technical: | 66.33 | |
Consultant Specific Experience: | 4 | |
Methodology: | 13.33 | |
Key Personnel: | 40 | |
Transfer of Knowledge: | 4 | |
Participation by Nationals: | 5 |
Receive Daily Tenders and Grants notifications
Subscribe nowFeatured tenders
Enter your contact details
One of our experts will be in touch shortly to arrange a convenient time to book a Demo Presentation.
Home pageEnter your contact details
One of our experts will be in touch shortly to arrange a convenient time to book a Demo Presentation.
Home page