AGENCE DJIBOUTIENNE DES ROUTES has announced on 12 May 2022 that is accepting bids for the following project: Horn of Africa Initiative: Djibouti Regional Economic Corridor Project.
The tender will take place in Djibouti and will cover the industry.
The total value of the project is estimated at 600000, ex VAT and you can apply until 01 Jan 1970.
After the deadline, Global Database will announce the contract award for Horn of Africa Initiative: Djibouti Regional Economic Corridor Project. In order to stay up-to-date with this tender and also to receive daily notifications about similar projects, you can subscribe to our newsletter for free.
Bellow you can find more information about the tender description and the bidding procedure.
Location: Djibouti
AGENCE DJIBOUTIENNE DES ROUTES
Not available
Accepting bids
12 May 2022
Not available
600000
Project: P174300-Horn of Africa Initiative: Djibouti Regional Economic Corridor Project
Loan/Credit/TF Info: IDA-70160; IDA-V3680
Bid/Contract Reference No: DJ-ADR-238140-CS-QCBS
Procurement Method: QCBS-Slection fonde sur la qualit et le cot
Scope of Contract: Contrat relatif la realisation des etudes techniques APS-APD-DAO
Notice Version No: 0
Technical: | 89.75 | |
Consultant Specific Experience: | 4.88 | |
Methodology: | 27.33 | |
Key Personnel: | 57.54 | |
Participation by Nationals: | 0 | |
Financial: | 100 | |
Combined: | 91.80 | |
Rank: | 1 |
Technical: | 80.11 | |
Consultant Specific Experience: | 4.65 | |
Methodology: | 18.67 | |
Key Personnel: | 56.79 | |
Participation by Nationals: | 0 | |
Financial: | 51.99 | |
Combined: | 74.48 | |
Rank: | 4 |
Technical: | 87.70 | |
Consultant Specific Experience: | 4.58 | |
Methodology: | 27.83 | |
Key Personnel: | 55.29 | |
Participation by Nationals: | 0 | |
Financial: | 71.12 | |
Combined: | 84.38 | |
Rank: | 2 |
Technical: | 80.35 | |
Consultant Specific Experience: | 4.3 | |
Methodology: | 22.1 | |
Key Personnel: | 53.95 | |
Participation by Nationals: | 0 | |
Financial: | 66.83 | |
Combined: | 77.64 | |
Rank: | 3 |
Technical: | 69.92 | |
Consultant Specific Experience: | 4.42 | |
Methodology: | 17.26 | |
Key Personnel: | 48.24 | |
Participation by Nationals: | 0 |
Technical: | 71.39 | |
Consultant Specific Experience: | 4.72 | |
Methodology: | 23 | |
Key Personnel: | 43.67 | |
Participation by Nationals: | 0 |
Technical: | 78.90 | |
Consultant Specific Experience: | 4.97 | |
Methodology: | 21.17 | |
Key Personnel: | 52.76 | |
Participation by Nationals: | 0 |
Receive Daily Tenders and Grants notifications
Subscribe nowFeatured tenders
Enter your contact details
One of our experts will be in touch shortly to arrange a convenient time to book a Demo Presentation.
Home pageEnter your contact details
One of our experts will be in touch shortly to arrange a convenient time to book a Demo Presentation.
Home page