Directorate of Settlement Development, Directorate General of Human Settlements, MPW has announced on 12 May 2022 that is accepting bids for the following project: Indonesia National Slum Upgrading Project.
The tender will take place in Indonesia and will cover the Energy & Utilities industry.
The total value of the project is estimated at 1763000, ex VAT and you can apply until 01 Jan 1970.
After the deadline, Global Database will announce the contract award for Indonesia National Slum Upgrading Project. In order to stay up-to-date with this tender and also to receive daily notifications about similar projects, you can subscribe to our newsletter for free.
Bellow you can find more information about the tender description and the bidding procedure.
Location: Indonesia
Directorate of Settlement Development, Directorate General of Human Settlements, MPW
Energy & Utilities
Pharmaceutical & Medical
Accepting bids
12 May 2022
Not available
1763000
Project: P154782-Indonesia National Slum Upgrading Project
Loan/Credit/TF Info: IBRD-86360
Bid/Contract Reference No: ID-DGHS, NSUP-134394-CS-QCBS
Procurement Method: QCBS-Quality And Cost-Based Selection
Scope of Contract: Evaluation and Studies Consultant (ESC) of National Slum Upgrading Program (NSUP)
Notice Version No: 0
Technical: | 89.64 | |
Consultant Specific Experience: | 4.13 | |
Methodology: | 30.75 | |
Key Personnel: | 54.76 | |
Financial: | 91.26 | |
Combined: | 92.71 | |
Rank: | 1 |
Technical: | 82.30 | |
Consultant Specific Experience: | 3.02 | |
Methodology: | 31.75 | |
Key Personnel: | 47.53 | |
Financial: | 95.05 | |
Combined: | 81.74 | |
Rank: | 5 |
Technical: | 70.87 | |
Consultant Specific Experience: | 2.63 | |
Methodology: | 27.75 | |
Key Personnel: | 40.49 | |
Financial: | 94.9 | |
Combined: | 75.68 | |
Rank: | 8 |
Technical: | 79.55 | |
Consultant Specific Experience: | 3.3 | |
Methodology: | 29.6 | |
Key Personnel: | 46.65 | |
Financial: | 78.98 | |
Combined: | 86.26 | |
Rank: | 3 |
Technical: | 78.41 | |
Consultant Specific Experience: | 4.17 | |
Methodology: | 27.75 | |
Key Personnel: | 46.49 | |
Financial: | 100 | |
Combined: | 83.64 | |
Rank: | 4 |
Technical: | 75.29 | |
Consultant Specific Experience: | 3.09 | |
Methodology: | 32.05 | |
Key Personnel: | 40.15 | |
Financial: | 77.77 | |
Combined: | 81.39 | |
Rank: | 6 |
Technical: | 88.08 | |
Consultant Specific Experience: | 4.6 | |
Methodology: | 30.4 | |
Key Personnel: | 53.08 | |
Financial: | 90.54 | |
Combined: | 89.82 | |
Rank: | 2 |
Technical: | 93.07 | |
Consultant Specific Experience: | 4.17 | |
Methodology: | 33.9 | |
Key Personnel: | 55 | |
Financial: | 92.52 | |
Combined: | 78.73 | |
Rank: | 7 |
Receive Daily Tenders and Grants notifications
Subscribe nowFeatured tenders
Enter your contact details
One of our experts will be in touch shortly to arrange a convenient time to book a Demo Presentation.
Home pageEnter your contact details
One of our experts will be in touch shortly to arrange a convenient time to book a Demo Presentation.
Home page