International Economic Relations Department has announced on 20 Apr 2022 that is accepting bids for the following project: Nigeria- Accelerating Nutrition Results.
The tender will take place in Nigeria and will cover the Pharmaceutical & Medical industry.
The total value of the project is estimated at 2500000, ex VAT and you can apply until 01 Jan 1970.
After the deadline, Global Database will announce the contract award for Nigeria- Accelerating Nutrition Results. In order to stay up-to-date with this tender and also to receive daily notifications about similar projects, you can subscribe to our newsletter for free.
Bellow you can find more information about the tender description and the bidding procedure.
Location: Nigeria
International Economic Relations Department
Pharmaceutical & Medical
Accepting bids
20 Apr 2022
Not available
2500000
Project: P162069-Nigeria- Accelerating Nutrition Results
Loan/Credit/TF Info: IDA-62690; TF-A7516
Bid/Contract Reference No: NG-IERD-119579-CS-QCBS
Procurement Method: QCBS-Quality And Cost-Based Selection
Scope of Contract: INDEPENDENT THIRD-PARTY VERIFICATION OF PERFORMANCE OF NON-STATE ACTORS, STATE PRIMARY HEALTH CARE DEVELOPMENT AGENCIES AND RESULTS OF DISBURSEMENT LINKED INDICATORS (DLIs)
Notice Version No: 0
Technical: | 86.45 | |
Consultant Specific Experience: | 7 | |
Methodology: | 26.7 | |
Key Personnel: | 47.75 | |
Participation by Nationals: | 5 | |
Financial: | 100 | |
Combined: | 90.52 | |
Rank: | 1 |
Technical: | 79.07 | |
Consultant Specific Experience: | 7 | |
Methodology: | 18 | |
Key Personnel: | 49.07 | |
Participation by Nationals: | 5 | |
Financial: | 55.77 | |
Combined: | 72.08 | |
Rank: | 5 |
Technical: | 76.50 | |
Consultant Specific Experience: | 4 | |
Methodology: | 20.4 | |
Key Personnel: | 47.1 | |
Participation by Nationals: | 5 | |
Financial: | 72.43 | |
Combined: | 75.28 | |
Rank: | 4 |
Technical: | 85.54 | |
Consultant Specific Experience: | 4 | |
Methodology: | 24.9 | |
Key Personnel: | 51.64 | |
Participation by Nationals: | 5 | |
Financial: | 75.49 | |
Combined: | 82.52 | |
Rank: | 3 |
Technical: | 90.70 | |
Consultant Specific Experience: | 10 | |
Methodology: | 30 | |
Key Personnel: | 46.58 | |
Participation by Nationals: | 4.12 | |
Financial: | 81.6 | |
Combined: | 87.97 | |
Rank: | 2 |
Technical: | 60.20 | |
Consultant Specific Experience: | 4.6 | |
Methodology: | 12 | |
Key Personnel: | 41.95 | |
Participation by Nationals: | 1.65 | |
Financial: | 0 | |
Combined: | 0 | |
Rank: | 0 |
Technical: | 86.30 | |
Consultant Specific Experience: | 10 | |
Methodology: | 21 | |
Key Personnel: | 50.3 | |
Participation by Nationals: | 5 | |
Financial: | 0 | |
Combined: | 0 | |
Rank: | 0 |
Technical: | 69.52 | |
Consultant Specific Experience: | 4 | |
Methodology: | 17.10 | |
Key Personnel: | 43.42 | |
Participation by Nationals: | 5 | |
Financial: | 0 | |
Combined: | 0 | |
Rank: | 0 |
Receive Daily Tenders and Grants notifications
Subscribe nowFeatured tenders
Enter your contact details
One of our experts will be in touch shortly to arrange a convenient time to book a Demo Presentation.
Home pageEnter your contact details
One of our experts will be in touch shortly to arrange a convenient time to book a Demo Presentation.
Home page