Ministry of Energy, Mines and Quarries has announced on 28 Apr 2022 that is accepting bids for the following project: Support to Land and Mining Management Strengthening Project.
The tender will take place in Burkina Faso and will cover the Mining industry.
The total value of the project is estimated at 100000, ex VAT and you can apply until 01 Jan 1970.
After the deadline, Global Database will announce the contract award for Support to Land and Mining Management Strengthening Project. In order to stay up-to-date with this tender and also to receive daily notifications about similar projects, you can subscribe to our newsletter for free.
Bellow you can find more information about the tender description and the bidding procedure.
Location: Burkina Faso
Ministry of Energy, Mines and Quarries
Mining
Accepting bids
28 Apr 2022
Not available
100000
Project: P169267-Support to Land and Mining Management Strengthening Project
Loan/Credit/TF Info: IDA-69590; IDA-D8720; IDA-V2510; IDA-V3140; IDA-V3270
Bid/Contract Reference No: BF-PADSEM-94249-CS-QCBS
Procurement Method: QCBS-Slection fonde sur la qualit et le cot
Scope of Contract: Ralisation dun diagnostic sur la violence et le genre dans les mines au Burkina Faso
Notice Version No: 0
Technical: | 92.25 | |
Consultant Specific Experience: | 5 | |
Methodology: | 22.25 | |
Key Personnel: | 60 | |
Participation by Nationals: | 5 | |
Financial: | 95.27 | |
Combined: | 92.85 | |
Rank: | 1 |
Technical: | 79.75 | |
Consultant Specific Experience: | 5 | |
Methodology: | 21.75 | |
Key Personnel: | 48 | |
Participation by Nationals: | 5 | |
Financial: | 100 | |
Combined: | 83.80 | |
Rank: | 2 |
Technical: | 83.50 | |
Consultant Specific Experience: | 5 | |
Methodology: | 22.50 | |
Key Personnel: | 51 | |
Participation by Nationals: | 5 | |
Financial: | 57.29 | |
Combined: | 78.26 | |
Rank: | 3 |
Technical: | 36.13 | |
Consultant Specific Experience: | 5 | |
Methodology: | 18.13 | |
Key Personnel: | 8 | |
Participation by Nationals: | 5 | |
Financial: | 0 | |
Combined: | 0 |
Technical: | 0.00 | |
Methodology: | 0 | |
Key Personnel: | 0 | |
Financial: | 0 | |
Combined: | 0 |
Technical: | 0.00 | |
Methodology: | 0 | |
Key Personnel: | 0 | |
Financial: | 0 | |
Combined: | 0 |
Technical: | 44.00 | |
Consultant Specific Experience: | 5 | |
Methodology: | 21 | |
Key Personnel: | 13 | |
Participation by Nationals: | 5 | |
Financial: | 0 | |
Combined: | 0 |
Technical: | 61.00 | |
Consultant Specific Experience: | 5 | |
Methodology: | 21 | |
Key Personnel: | 30 | |
Participation by Nationals: | 5 | |
Financial: | 0 | |
Combined: | 0 |
Receive Daily Tenders and Grants notifications
Subscribe nowFeatured tenders
Enter your contact details
One of our experts will be in touch shortly to arrange a convenient time to book a Demo Presentation.
Home pageEnter your contact details
One of our experts will be in touch shortly to arrange a convenient time to book a Demo Presentation.
Home page